Why travelers prefer Black Car Service:
Best For: Families with luggage, Business travelers, Cruise passengers, Couples
Typical Pricing:
Route | Sedan
(2-3 pax) |
Economy SUV
(up to 5 pax) |
SUV
(up to 5 pax) |
Sprinter
(up to 14 pax) |
---|---|---|---|---|
Miami International Airport (MIA) ↔ Port of Miami (PortMiami) | $99 | $104 | $109 | $155 |
Miami International Airport (MIA) ↔ Port Everglades (Fort Lauderdale) | $119 | $125 | $139 | $185 |
Miami International Airport (MIA) ↔ Downtown Miami/Brickell (Hotel) | $99 | $104 | $109 | $150 |
Miami International Airport (MIA) ↔ Miami Beach (Hotel) | $105 | $110 | $125 | $159 |
Fort Lauderdale Airport (FLL) ↔ Port of Miami (PortMiami) | $119 | $125 | $139 | $185 |
Fort Lauderdale (Hotel) ↔ Port of Miami (PortMiami) | $119 | $125 | $119 | $179 |
Fort Lauderdale Airport (FLL) ↔ Port Everglades (Fort Lauderdale) | $99 | $105 | $109 | $159 |
Fort Lauderdale (Hotel) ↔ Port Everglades (Fort Lauderdale) | $99 | $105 | $109 | $159 |
* Rates shown are one-way. Return trips = 2 × one-way rate.
(Embed a Google Map or image screenshot showing the route from MIA to Port of Miami here)
Youβve waited months for your cruise β donβt leave the first 30 minutes to chance. Avoid long lines, surprise fees, and stress.
Book a luxury, flat-rate transfer from Miami Airport to Port of Miami with BlackRide β the smarter way to start your trip.
π Questions? Call us at +1-305-414-1111